Mainly applied in handling, stacking, loading or unloading kinds paper rolls at site. Pivot arm design with 360° rotating function enables the paper roll clamp to handle rolls that is both placed vertically or horizontally. Found in paper mills, newspaper printing, concret or steel pipe, logictics warehouse, converters and any industries that handles paper rolls or rolls.
Functions & Applications
Designed for mills, warehouses, printers, newspaper publishers and converters.
Features
● Rational designed, compact structure, excellent driver visibility, easy operating, improve work efficiency
● Thin arm profile and smooth arm contour eases roll breakout
● Contact pads with integral casting structure, abrasion resistance, long service life. Contact pads surface reasonable, provide the best clamping friction
● Continuous 360° rotation, any angle position of lock function, revolving positing 90° or 180°
● Hydraulic retention of cylinder valves is to ensure reliable clamping of long distance transportation
Capacity@ Load Center | Model | Roll Range | Type | Mounting Class | Long Arm Length | Short Arm Length | Long Arm Thickness | Vertical Center of Gravity | Weight | Effective Thickness | Horizontal Center of Gravity |
(kg@mm) | (mm) | A(mm) | B(mm) | C(mm) | VCG(mm) | (kg) | ET(mm) | HCG(mm) | |||
2500/600 | ZJJ25D-C001 | 750-1800 | A | III | 1175 | 795 | 48 | 405 | 880 | 256 | 345 |
2500/600 | ZJJ25D-C002 | 400-1800 | B | III | 1175 | 795 | 48 | 405 | 886 | 256 | 345 |
2500/600 | ZJJ25D-B004/C004 | 530-1500 | A | II/III | 1000 | 715 | 48 | 343 | 768 | 205/256 | 362 |
2500/600 | ZJJ25D-B005/C005 | 250-1500 | B | II/III | 1000 | 715 | 48 | 343 | 782 | 205/256 | 358 |
2500/600 | ZJJ25D-B006/C006 | 630-1600 | A | II/III | 1030 | 775 | 48 | 353 | 765 | 205/256 | 373 |
2500/600 | ZJJ25D-B007/C007 | 350-1600 | B | II/III | 1030 | 775 | 48 | 353 | 775 | 205/256 | 370 |
2500/600 | ZJJ25D-B020/C020 | 330-1350 | B | II/III | 835 | 550 | 48 | 353 | 730 | 256 | 314 |
2500/600 | ZJJ25D-B021/C021 | 630-1350 | A | II/III | 835 | 550 | 48 | 353 | 720 | 256 | 310 |
2500/600 | ZJJ25D-B024/C024 | 250-1300 | B | II/III | 835 | 550 | 48 | 354 | 732 | 256 | 318 |
2500/600 | ZJJ25D-B025/C025 | 600-1300 | A | II/III | 835 | 550 | 48 | 354 | 722 | 256 | 315 |
2700/600 | ZJJ30D-C002 | 590-1350 | A | III | 960 | 616 | 53 | 430 | 830 | 210 | 308 |
2700/600 | ZJJ30D-C003 | 330-1350 | B | III | 960 | 616 | 53 | 430 | 840 | 210 | 305 |
2700/600 | ZJJ30D-C004 | 250-1500 | B | III | 964 | 755 | 53 | 431 | 880 | 210 | 328 |
2700/600 | ZJJ30D-C005 | 560-1500 | A | III | 964 | 755 | 53 | 431 | 870 | 210 | 325 |
2700/600 | ZJJ30D-C006 | 250-1600 | B | III | 1007 | 843 | 53 | 431 | 895 | 210 | 342 |
2700/600 | ZJJ30D-C007 | 560-1600 | A | III | 1007 | 843 | 53 | 431 | 885 | 210 | 345 |
3500/600 | ZJJ35D-C001/D001 | 490-1500 | A | Ⅲ/Ⅳ | 1000 | 772 | 61 | 500 | 1205 | 221 | 320 |
3500/600 | ZJJ35D-C002/D002 | 250-1500 | B | Ⅲ/Ⅳ | 1000 | 772 | 61 | 500 | 1215 | 221 | 320 |
3500/600 | ZJJ35D-C004/D004 | 250-1600 | B | Ⅲ/Ⅳ | 1100 | 772 | 61 | 500 | 1245 | 221 | 325 |
3500/600 | ZJJ35D-C005/D005 | 360-1350 | A | Ⅲ/Ⅳ | 975 | 680 | 61 | 460 | 1130 | 221 | 314 |
5000/600 | ZJJ50D-D001 | 900-2100 | A | Ⅳ | 1440 | 960 | 65 | 600 | 1600 | 221 | 372 |
5000/600 | ZJJ50D-D013 | 1800 | A | Ⅳ | 1278 | 835 | 80 | 338 | 1525 | 228 | 546 |
Hydraulic Flow and Pressure | |||
Model | Pressure (Bar) | Hydraulic Flow (L/min) | |
Rated | Rotating | Clamping | |
12D | 160 | 20-40 | 20-40 |
25D/30D/35D/50D | 160 | 20-60 | 20-60 |
Rotating Specification | ||
Model | Rotating Speed | Rotating Torque |
12D | 7.5r/min@40L/min | 4200N.m@160Bar |
25D/30D | 5.2r/min@60L/min | 9000N.m@160Bar |
25D/50D | 3.2r/min@60L/min | 11000N.m@160Bar |
Note
1. Please contact FLT manufacture for the residual capacity of attachment
2. 2 additional hydraulic circuits required
3. Type“A”fixed short arms, Type“B”adjustable short arms, Type“C” contact pad splited
* Further technical details are available upon request